Includes all taxes
The JPT208A Digital Clamp Meter is a professional-grade, True-RMS measuring tool designed for accurate and safe electrical diagnostics. With inrush current measurement, NCV detection, and advanced functions like VFD, LoZ, and data hold, it’s ideal for electricians, technicians, and industrial use
| Features | Details | |
|---|---|---|
| Brand Name | JPT | |
| Model Number | JPT208A | |
| Item Type / Generic Name | Digital Clamp Meter / Multimeter | |
| Style Name | JPT208A Clamp Meter | |
| Colour | Red / Black | |
| Power Source Type | Battery Powered | |
| Measurement Type | Multimeter | |
| Accuracy Type | True-RMS | |
| AC Current Measurement | Supported (Inrush current ~100 ms) | |
| Voltage Measurement | Up to 1000V AC/DC | |
| Other Measurements | Frequency, Duty Cycle, Resistance, Capacitance, Temperature | |
| Test Functions | Diode Test, Continuity Test | |
| Special Functions | Inrush, VFD, LoZ, MAX, MIN, REL, RAN, Data Hold | |
| Safety Standards | IEC 61010-1:2000-1, CAT IV 600V, CAT III 1000V | |
| Insulation Type | Double Insulation | |
| NCV Detection | Yes (Non-Contact Voltage Detection) | |
| Display | Backlit Display | |
| Additional Utilities | Built-in Flashlight, Low Battery Indicator, Auto Power-Off | |
| Included Components | Complete Clamp Meter Set | |
| Item Dimensions (L × W × H) | 29 × 14 × 6 cm | |
| Item Height | 6 cm | |
| Item Weight | 0.7 kg | |
| Manufacturer | JPT Enterprises,
B - 2 , SIDDHARTH GALAXY, E-8 GULMOHAR COLONY,HUZUR BHOPAL BHOPAL , Bhopal Unclassified MP 462039. |
|
| Importer |
|
|
| Packer |
|
|
| Country of Origin | China | |
| Net Quantity | 1 | |
| Returnable Status | Non-Returnable | |
| User Guide | Included | |
| Specification Met | IEC 61010-1 |
Share your thoughts with other customers