Includes all taxes
| Features | Details |
|---|---|
| Brand | Fronix |
| Model Name | FB1600W |
| Item Model Number | FB1600W |
| Generic Name | Barcode Scanner |
| Product Type | Wireless 2D Barcode Scanner |
| Compatible Devices | Desktop, Laptop |
| Operating System Support | Windows, macOS, Linux, iOS |
| Connectivity Technology | Bluetooth |
| Connector Type | Bluetooth |
| Power Source | Battery Powered |
| Scan Rate | Up to 500 fps |
| Supported Barcodes | 1D & 2D (EAN13, EAN8, UPC-A, Code128, Code39, Code93, Codabar, Industrial 25, MSI Plessey, PDF417, DataMatrix, Micro QR) |
| Scanning Modes | Auto-sensing, Continuous, Key Trigger |
| Light Intensity | Up to 120000 Lux |
| Special Features | Wireless use, Charging Stand, Wi-Fi Connector, Manual & Auto Scan Modes |
| Item Dimensions (L×W×H) | 12 × 9 × 18 cm |
| Item Weight | 350 g |
| Number of Items | 1 |
| Net Quantity | 1.00 Count |
| Manufacturer | 81/84 B-10, Shree Sadan, Bombay Wala Hata, Dhankutti, Collectorganj, Kanpur, Uttar Pradesh, 208001. |
| Packer | 81/84 B-10, Shree Sadan, Bombay Wala Hata, Dhankutti, Collectorganj, Kanpur, Uttar Pradesh, 208001.|
| Importer | 81/84 B-10, Shree Sadan, Bombay Wala Hata, Dhankutti, Collectorganj, Kanpur, Uttar Pradesh, 208001.|
| Country of Origin | India |
| Date of First Availability | 2 August 2022 |
| Warranty Details | 1 year |
| Returnable Status | Not specified |
Share your thoughts with other customers