Includes all taxes
| Category | Details | |
|---|---|---|
| Brand | boAt | |
| Series / Model | Chrome Horizon | |
| Operating System | Android | |
| Colour | Midnight Black | |
| Display Size | 1.51 inches (3.83 cm) | |
| Display Type | AMOLED | |
| Special Features | AMOLED Display, BT Calling, Video Watch Faces, HRV Tracking, Functional Crown | |
| Connectivity Technology | Bluetooth | |
| Wireless Standard | Bluetooth | |
| Bluetooth Calling | Yes | |
| Watch Face Features | Video Watch Faces (3–5 sec), Cloud Watch Faces, Custom Watch Face Studio | |
| Health Monitoring | HRV, Heart Rate, SpO₂, Stress, Sleep Tracking | |
| Activity Tracking | Auto-detection (walking & running), Multiple sports modes | |
| Battery Cell Composition | Lithium Polymer | |
| Battery Charge Time | 45 minutes (ASAP Charge) | |
| Battery Life | Up to 7 days | |
| Lithium Battery Energy Content | 300 kWh (as listed) | |
| Number of Lithium Ion Cells | 1 | |
| Water Resistance | IP68 | |
| Included Components | Smartwatch, Charging Cable, User Manual | |
| Package Dimensions | 12 × 9.9 × 4.7 cm | |
| Item Weight | 60 g | |
| Batteries Included | Yes (1 × 9V battery mentioned) | |
| Manufacturer | Imagine Marketing Ltd., Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India
|
|
| Country of Origin | India | |
| Packer | Imagine Marketing Ltd., Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India | |
| Importer | Imagine Marketing Ltd., Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India
|
|
| Date First Available | 9 April 2025 | |
| Manufacturer warranty | 1 year | |
| Return policy | Non-returnable | |
| Net Quantity | 1 Count | |
| Generic Name | Smart Watch |
Share your thoughts with other customers