All the essentials with an ultra-low cost
Affordable all-in-one
Best value for your everyday printing, scanning, and copying needs.
Built-in wireless capabilities
Dual-band Wi-Fi® with self-reset1 for faster, more reliable connections.
HP Smart app
Easily setup so you can start printing, scanning and make copies – all from your smartphone.
Thousands of pages right out of the box
Get up to 2600 black and 1400 colour pages in the box.
Quality you can count on
Get sharp text and vibrant graphics with the low-cost Original HP Ink cartridges.
Product Walkaround
Product Build
Starting at 5.7 kg
 SPECIFICATIONS:
Print speed, black | <=10 |
Color output | Color |
Print speed, color | <=10 |
Category | |
Product type | Inkjet printers |
Family brand | DeskJet Ink Advantage |
Usage | |
Perfect For | Home |
Features | |
Functions | Print scan and copy |
Printing Media Handling | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 5 envelopes |
Output capacity | Up to 25 sheets |
Maximum output capacity (sheets) | Up to 25 sheets |
Paper handling input, standard | 60-sheet input tray |
Paper handling input, optional | Not Applicable |
Input capacity | Up to 60 sheets |
Paper handling output, standard | 25-sheet output tray |
Standard output capacity (envelopes) | Up to 5 envelopes |
Maximum input capacity (sheets) | Up to 60 sheets |
Paper handling output, optional | Not Applicable |
Maximum input capacity (cards) | Up to 20 cards |
Maximum input capacity (10x15cm photos) | Up to 20 sheets |
Standard output capacity (legal) | Up to 25 sheets |
Maximum input capacity (photo paper) | Up to 20 sheets |
Maximum input capacity (4×6 photo) | Up to 20 sheets |
Standard input capacity (legal) | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Maximum input capacity (labels) | Up to 10 sheets |
Maximum output capacity (photo paper) | Up to 20 sheets |
Maximum output capacity (cards) | Up to 20 cards |
Standard output capacity (cards) | Up to 20 cards |
Standard output capacity (labels) | Up to 10 sheets |
Maximum output capacity (labels) | Up to 25 sheets |
Maximum output capacity (envelopes) | Up to 5 envelopes |
Display Specifications | |
Display HP | Icon LCD display |
Cartridges and Printheads | |
Technology | Ink |
Number of print cartridges | 2 (1 each black, tri-color) |
Ink types | Dye-based (color); Pigment-based (black) |
Color(s) of printing supplies | Black; Cyan; Magenta; Yellow |
Replacement cartridges | HP 47 Black Original Ink Advantage Cartridge (~1,300pgs yield) 6ZD21A; HP 47 Tri-color Original Ink Advantage Cartridge (~700pgs yield) 6ZD61AA |
Battery and Power | |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) (China & India) |
Power Consumption | 1.0 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) |
Power supply type | Internal |
Digital Sender Specifications | |
Digital sending standard features | No |
Send to email capability | No |
Printer Specifications | |
Storage device and direct print support | Storage devices not supported |
Multitasking supported | No |
Duty cycle (monthly, letter) | Up to 1000 pages |
Envelope feeder | No |
Functions | Print, copy, scan, wireless |
Print languages | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) |
Paper trays, maximum | 1 |
Duty cycle (monthly, A4) | Up to 1000 pages |
Paper trays, standard | 1 |
Recommended monthly page volume | 50 to 100 |
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Automatic paper sensor | No |
Printer management | No |
Memory card compatibility | No |
Print colours | Yes |
Top key features | Scan to PDF |
Target user and print volume | For teams up to 3 users; Prints up to 100 pages/month |
Borderless printing | No |
Printer drivers included | HP PCL 3 GUI |
Photo proofsheets supported | No |
Vertical alignment accuracy | +/- 0.042 mm |
Certification and Compliance | |
ENERGY STAR® certified | Yes |
Electromagnetic Emission Standard | EN 55032:2015 / CISPR 32:2015 Class B, EN 55024:2010 / CISPR 24:2010, EN 55035:2017 / CISPR 35:2016, EN 61000-3-2:2014 / IEC 61000-3-2:2014, EN 61000-3-3:2013 / IEC 61000-3-3:2013, FCC CFR 47 Part 15 Class B, ICES-003, Issue 6 Class B, EN 301 489-1 V2.1.1:2017, EN 301 489-17 V3.1.1:2016 |
Environmental | 20% post-consumer recycled plastic; Recyclable through HP Planet Partners |
Environmental | |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Storage temperature range | -40 to 60°C |
Operating temperature range | 5 to 40°C |
Acoustic pressure emissions | 54 dB(A) (printing at 5 ppm) |
Acoustic power emissions | 6.4 B(A) |
Recommended operating temperature range | 15 to 30°C |
Warranty | |
Warranty | One-year limited hardware warranty |
Memory | |
Memory slots | None |
Memory | 64 MB |
Dimensions | |
Dimensions (W x D x H) | 424 x 410 x 245 mm |
Maximum dimensions (W x D x H) | 424 x 555 x 245 mm Output Extension full out |
Minimum dimensions (W x D x H) | 16.7 x 16.1 x 9.7 in |
Dimensions with trays up (W x D x H) | 424 x 300 x 153 mm |
Weights | |
Weight | 3.42 kg |
Connectivity and Communications | |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Network capabilities | Yes, built-in Wi-Fi 802.11a/b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11a/b/g/n |
Mobile printing capability | Apple AirPrint; Mopria Print Service; Chrome OS; HP Smart app |
Geographic | |
Country of origin | Made in China |
System Components | |
Control panel | Fixed icons display; 7 buttons (Power, Cancel Job, Resume, Info, Wireless, Color Copy & Black Copy); 5 LED indicator lights (Power, Ink level, Wifi, resume & Info). |
Processors | |
Processor speed | 180 MHz |
Scan Resolution | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Scan Resolution, Optical | Up to 1200 dpi |
Box contents | |
Cable included | Yes |
Supported Printing Media | |
Media sizes supported | A4; B5; A6; DL envelope |
Standard media sizes (duplex) | Not Applicable |
Media weight, supported | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Media types | Plain paper, photo paper, brochure paper, envelopes and other specialty inkjet papers |
Media weight, recommended | 74 g/m² |
Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media weight, supported | Letter: 16 to 32 lb; HP envelopes: 20 to 24 lb; HP cards: up to 110 lb; HP 4 x 6 inch photo paper: up to 145 lb |
Standard media sizes (duplex, imperial) | Not Applicable |
Media sizes supported | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes |
Media sizes, custom | 2 x 5 to 8.5 x 14 in |
Media weight, recommended | 19 lb |
System Requirements | |
Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD |
Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space |
Software and Applications | |
Mac compatible | Yes |
Software included | HP Printer Software, available online |
Supported Operating Systems | |
Compatible Operating Systems | Windows 10, 7; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur, Chrome OS |
Compatible network operating systems | Windows 10, 7; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur, Chrome OS |
Print Resolution | |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Rack and Power Specifications | |
Typical electricity consumption (TEC) number | 0.17 kWh/Week |
Number of users | 1-3 Users |
Print Area | |
Maximum print area | 215 x 355 mm |
Right margin (A4) | 3 mm |
Top margin (A4) | 3 mm |
Bottom margin (A4) | 12.7 mm |
Left margin (A4) | 3 mm |
Scanner Specifications | |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Color scanning | Yes |
Scanner type | Flatbed |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Front-panel scan |
Bit Depth | 24-bit |
Twain version | Version 2.1 |
Scan technology | Contact Image Sensor (CIS) |
Scan size, maximum | 8.5 x 11.69 in |
Copier Specifications | |
Copies, maximum | Up to 9 copies |
Copy reduce / enlarge settings | Via HP Smart app |
Copier settings | Auto-enlarge |
Colour copy capability | Yes |
Compatibility | |
Accessories | None |
Orderable supplies | HP 47 Black Original Ink Advantage Cartridge 6ZD21A; HP 47 Tri-color Original Ink Advantage Cartridge 6ZD61AA |
Multimedia and Input Devices | |
Fax phone TAM interface supported | No |
Camera phone supported | No |
Product Names | |
Sub-brand name | Deskjet Ink Advantage |
Copy Speed | |
Copy speed color (ISO) | Up to 3 cpm |
Copy speed black (ISO) | Up to 6 cpm |
Camera Specifications | |
Video action printing supported | No |
PictBridge supported | No |
Print Speed | |
Print speed colour (draft, A4) | Up to 16 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print speed black (ISO) | Up to 7.5 ppm |
Print speed black (draft, A4) | Up to 20 ppm |