Specification
Z790 UD AX 1.0/1.1 | Z790 UD AX 1.2 | |
CPU | · LGA1700 socket Support for the 14th, 13th, and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors · L3 cache varies with CPU · (Please refer “CPU Support List” for more information.) | · LGA1700 socket Support for the 14th, 13th, and 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors · L3 cache varies with CPU · (Please refer “CPU Support List” for more information.) |
Chipset | · Intel® Z790 Express Chipset | · Intel® Z790 Express Chipset |
Memory | · Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules · 4 x DDR5 DIMM sockets supporting up to 192 GB (48 GB single DIMM capacity) of system memory · Dual channel memory architecture · Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) · Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules · Support for Extreme Memory Profile (XMP) memory modules · (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to “Memory Support List” for more information.) | · Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules · 4 x DDR5 DIMM sockets supporting up to 192 GB (48 GB single DIMM capacity) of system memory · Dual channel memory architecture · Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) · Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules · Support for Extreme Memory Profile (XMP) memory modules · (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to “Memory Support List” for more information.) |
Onboard Graphics | · Integrated Graphics Processor-Intel® HD Graphics support · 1 x HDMI port, supporting a maximum resolution of 4096×2160@60 Hz* Support for HDMI 2.0 version and HDCP 2.3. · 1 x DisplayPort, supporting a maximum resolution of 4096×2304@60 Hz* Support for DisplayPort 1.2 version and HDCP 2.3 · (Graphics specifications may vary depending on CPU support.) | · Integrated Graphics Processor-Intel® HD Graphics support · 1 x HDMI port, supporting a maximum resolution of 4096×2160@60 Hz* Support for HDMI 2.0 version and HDCP 2.3. · 1 x DisplayPort, supporting a maximum resolution of 4096×2304@60 Hz* Support for DisplayPort 1.2 version and HDCP 2.3 · (Graphics specifications may vary depending on CPU support.) |
Audio | · Realtek® Audio CODEC · High Definition Audio · 2/4/5.1/7.1-channel · You can change the functionality of an audio jack using the audio software. To configure 7.1-channel audio, access the audio software for audio settings. · Support for S/PDIF Out | · Realtek® Audio CODEC · High Definition Audio · 2/4/5.1/7.1-channel · You can change the functionality of an audio jack using the audio software. To configure 7.1-channel audio, access the audio software for audio settings. · Support for S/PDIF Out |
LAN | · Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) | · Realtek® 2.5GbE LAN chip (2.5 Gbps/1 Gbps/100 Mbps) |
Wireless Communication module | · Intel® Wi-Fi 6E AX210 (For PCB rev. 1.0) · WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands · BLUETOOTH 5.3 · Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate · Intel® Wi-Fi 6E AX211 (For PCB rev. 1.1) · WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands · BLUETOOTH 5.3 · Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate · (Actual data rate may vary depending on environment and equipment.) | · Realtek® Wi-Fi 6E RTL8852CE (For PCB rev. 1.2) · WIFI a, b, g, n, ac, ax, supporting 2.4/5/6 GHz carrier frequency bands · BLUETOOTH 5.3 · Support for 11ax 160MHz wireless standard and up to 2.4 Gbps data rate · (Actual data rate may vary depending on environment and equipment.) |
Expansion Slots | · CPU: · 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) · For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot.Chipset · 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 (PCIEX4) · 1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x1 (PCIEX1_4) · 2 x PCI Express x1 slots, supporting PCIe 3.0 and running at x1 (PCIEX1_2, PCIEX1_3) · Support for AMD CrossFire™ technology (PCIEX16 and PCIEX4) | · CPU: · 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) · For optimum performance, if only one PCI Express graphics card is to be installed, be sure to install it in the PCIEX16 slot.Chipset · 1 x PCI Express x16 slot, supporting PCIe 4.0 and running at x4 (PCIEX4) · 1 x PCI Express x16 slot, supporting PCIe 3.0 and running at x1 (PCIEX1_4) · 2 x PCI Express x1 slots, supporting PCIe 3.0 and running at x1 (PCIEX1_2, PCIEX1_3) · Support for AMD CrossFire™ technology (PCIEX16 and PCIEX4) |
Storage Interface | · CPU: · 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) · Chipset: · 2 x M.2 connectors (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2Q_SB, M2P_SB) · 6 x SATA 6Gb/s connectors · RAID 0, RAID 1, RAID 5, and RAID 10 support for NVMe SSD storage devices · RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices | · CPU: · 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2A_CPU) · Chipset: · 2 x M.2 connectors (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2Q_SB, M2P_SB) · 6 x SATA 6Gb/s connectors · RAID 0, RAID 1, RAID 5, and RAID 10 support for NVMe SSD storage devices · RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
USB | · Chipset · 1 x USB Type-C® port on the back panel, with USB 3.2 Gen 2×2 support · 1 x USB Type-C® port with USB 3.2 Gen 1 support, available through the internal USB header · 1 x USB 3.2 Gen 2 Type-A port (red) on the back panel · 6 x USB 3.2 Gen 1 ports (4 ports on the back panel, 2 ports available through the internal USB header) · Chipset+2 USB 2.0 Hubs: · 8 x USB 2.0/1.1 ports (4 ports on the back panel, 4 ports available through the internal USB headers) | · Chipset · 1 x USB Type-C® port on the back panel, with USB 3.2 Gen 2×2 support · 1 x USB Type-C® port with USB 3.2 Gen 1 support, available through the internal USB header · 1 x USB 3.2 Gen 2 Type-A port (red) on the back panel · 6 x USB 3.2 Gen 1 ports (4 ports on the back panel, 2 ports available through the internal USB header) · Chipset+2 USB 2.0 Hubs: · 8 x USB 2.0/1.1 ports (4 ports on the back panel, 4 ports available through the internal USB headers) |
Internal I/O Connectors | · 1 x 24-pin ATX main power connector · 2 x 8-pin ATX 12V power connectors · 1 x CPU fan header · 1 x water cooling CPU fan header · 3 x system fan headers · 1 x system fan/water cooling pump header · 2 x addressable LED strip headers · 2 x RGB LED strip headers · 3 x M.2 Socket 3 connectors · 6 x SATA 6Gb/s connectors · 1 x front panel header · 1 x front panel audio header · 1 x S/PDIF Out header · 1 x USB Type-C® header, with USB 3.2 Gen 1 support · 1 x USB 3.2 Gen 1 header · 2 x USB 2.0/1.1 headers · 1 x serial port header · 2 x Thunderbolt™ add-in card connectors · 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) · 1 x reset button · 1 x Q-Flash Plus button · 1 x reset jumper · 1 x Clear CMOS jumper | · 1 x 24-pin ATX main power connector · 2 x 8-pin ATX 12V power connectors · 1 x CPU fan header · 1 x water cooling CPU fan header · 3 x system fan headers · 1 x system fan/water cooling pump header · 2 x addressable LED strip headers · 2 x RGB LED strip headers · 3 x M.2 Socket 3 connectors · 6 x SATA 6Gb/s connectors · 1 x front panel header · 1 x front panel audio header · 1 x S/PDIF Out header · 1 x USB Type-C® header, with USB 3.2 Gen 1 support · 1 x USB 3.2 Gen 1 header · 2 x USB 2.0/1.1 headers · 1 x serial port header · 2 x Thunderbolt™ add-in card connectors · 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0 module only) · 1 x reset button · 1 x Q-Flash Plus button · 1 x reset jumper · 1 x Clear CMOS jumper |
Back Panel Connectors | · 1 x USB Type-C® port, with USB 3.2 Gen 2×2 support · 1 x USB 3.2 Gen 2 Type-A port (red) · 4 x USB 3.2 Gen 1 ports · 4 x USB 2.0/1.1 ports · 2 x SMA antenna connectors (2T2R) · 1 x HDMI 2.0 port · 1 x DisplayPort · 1 x RJ-45 port · 3 x audio jacks | · 1 x USB Type-C® port, with USB 3.2 Gen 2×2 support · 1 x USB 3.2 Gen 2 Type-A port (red) · 4 x USB 3.2 Gen 1 ports · 4 x USB 2.0/1.1 ports · 2 x SMA antenna connectors (2T2R) · 1 x HDMI 2.0 port · 1 x DisplayPort · 1 x RJ-45 port · 3 x audio jacks |
I/O Controller | · iTE® I/O Controller Chip | · iTE® I/O Controller Chip |
H/W Monitoring | · Voltage detection · Temperature detection · Fan speed detection · Water cooling flow rate detection · Fan fail warning · Fan speed control
* Whether the fan (pump) speed control function is supported will depend on the fan (pump) you install. | · Voltage detection · Temperature detection · Fan speed detection · Water cooling flow rate detection · Fan fail warning · Fan speed control
* Whether the fan (pump) speed control function is supported will depend on the fan (pump) you install. |
BIOS | · 1 x 256 Mbit flash · Use of licensed AMI UEFI BIOS · PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 | · 1 x 256 Mbit flash · Use of licensed AMI UEFI BIOS · PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
Unique Features | · Support for GIGABYTE Control Center (GCC) · Available applications in GCC may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. · Support for Q-Flash · Support for Q-Flash Plus · Support for Smart Backup | · Support for GIGABYTE Control Center (GCC) · Available applications in GCC may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. · Support for Q-Flash · Support for Q-Flash Plus · Support for Smart Backup |
Bundled Software | · Norton® Internet Security (OEM version) · LAN bandwidth management software | · Norton® Internet Security (OEM version) · LAN bandwidth management software |
Operating System | · Support for Windows 11 64-bit · Support for Windows 10 64-bit | · Support for Windows 11 64-bit · Support for Windows 10 64-bit |
Form Factor | · ATX Form Factor; 30.5cm x 24.4cm | · ATX Form Factor; 30.5cm x 24.4cm |