Accurate Colors for Creators’ Sake
BenQ empowers creative professionals with AQCOLOR Technology to help inspiration come along and come alive.
Incredible Color Space Coverage
PD2700U covers 100% sRGB and 100% Rec.709 color spaces with amazing Delta E ≤ 3 ensures superb accuracy and absolute color confidence.
Factory Calibrated for Color Accuracy
BenQ DesignVue Monitors with factory calibration, designers make full use of color accuracy on a monitor.
Color Accuracy Guarantee
PD2700U earns Calman Verified and Pantone Validated. Creative professionals demand excellence, and BenQ delivers.
Pantone Connect Premium
Go digital with BenQ, the first brand to work with Pantone on a mobile app. As an existing owner or a new purchaser of BenQ professional monitors, you get one year of free Pantone Connect Premium for digitally mobile color consistency and accuracy.
HDR Technology
HDR10 gets better results more efficiently, letting you preview the HDR effect on video while editing.
Dream Desk Setups for Unleashing Creativity
Attentive Color Modes for Creators
Dual View
Showcase designs in two modes side-by-side for improved workflow and enhanced productivity.
CAD/CAM Mode
Enjoy superior contrast of lines and shapes in technical illustrations.
Animation Mode
Enhance the clarity of dark areas without overexposing bright regions.
Animation Mode
Enhance the clarity of dark areas without overexposing bright regions.
Create with Fresh Eyes
BenQ’s industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use.
SPECIFICATIONS:
Display |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness (typ.) | 350 nits |
Brightness (peak)(HDR) | 350 nits |
HDR | HDR10 |
Native Contrast | 1300:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% Rec.709, 100% sRGB |
Picture Mode | Animation, CAD/CAM, Darkroom, HDR, Low Blue Light, Rec.709, sRGB, User |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 163 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K, 6500K, 9300K, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 2.2 |
OSD Language | Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
AMA | Yes |
Audio |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Power |
Voltage Rating | 100 – 240V |
AC Switch | Yes |
Power Supply | Built-in |
Power Consumption (normal) | 24 W |
Power Consumption (max) | 80 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension and Weight |
Tilt (down/up) | -5Ëš – 20Ëš |
Swivel (left/right) | 45Ëš/ 45Ëš |
Pivot | 90Ëš |
Height Adjustment Stand | 140 mm |
Dimensions (HxWxD) (mm) | 426.7 – 547.52 x614x237.9 |
Dimensions (HxWxD) (inch) | 16.8 – 21.5×24.1×9.3 |
Dimensions (HxWxD) (w/o Base) (mm) | 367.9×614.0x57.2 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.5×24.1×2.2 |
Net Weight (kg) | 8.2 |
Net Weight (lb) | 18 |
Net Weight (w/o Base) (kg) | 5.7 |
Net Weight (w/o Base) (lb) | 12.6 |
VESA Wall Mount | 100×100 mm |
Accessories |
Other Accessories | Calibration Report, QSG, Warranty Card |
Connectivity |
HDMI (v2.0) | 1 |
DisplayPort (v1.4) | 1 |
MiniDisplayPort (v1.4) | 1 |
DisplayPort out (MST) | Yes |
Daisy Chain Technology | DP out (MST) |
USB Type B ( Upstream ) | 2 |
USB 3.1 ( Downstream ) | 4 |
Eye Care |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence (B.I.) | Yes |
Environmental Standards |
Energy Star | 8.0 |
TCO Certified | 8.0 |
EPEAT | Bronze |
Certification |
TUV Certificate | Flicker-free, Low Blue Light |
Solidworks | Yes |
calman verified | Yes |
Pantone Validated | Yes |
Professional |
Factory Calibration Report | Yes |
Delta E(avg) | ≤3 |
Animation mode | Yes |
CAD/CAM mode | Yes |
Darkroom mode | Yes |
KVM Switch | Yes |
DualView | Yes |
Auto Pivot | Yes |
PIP/PBP | Yes |
Software |
Display Pilot | Yes |
Accessory Dimension and Weight |
Dimensions (HxWxD) (mm) | 426.7 – 547.52 x614x237.9 |
Dimensions (HxWxD) (inch) | 16.8 – 21.5×24.1×9.3 |
Net Weight (kg) | 8.2 |
Net Weight (lb) | 18 |