PRODUCT DETAILS
Biometric Security Feature | Fingerprint Recognition |
RAM Memory Installed | 12 GB |
Human Interface Types | Touchscreen |
Colour | Victory Blue |
Water Resistance Level | Water Resistant |
Headphone Jack | wired |
Processor Speed | 2.8 GHz |
Sim Card Size | Nano |
Processor Series | Snapdragon |
Connector Types | USB Type C |
Operating Systems | Android 13, MIUI 14 |
Memory Storage Capacity | 512 GB |
SIM Card Slot Count | Dual SIM |
Form Factor | Bar |
Video Capture Resolution | 1080p, 4k |
Optical Sensor Resolution | 200 MP |
Rear Facing Camera Photo Sensor Resolution | 200 MP |
Front Photo Sensor Resolution | 16 MP |
Number of Rear Facing Cameras | 3 |
Number of Front Cameras | 1 |
Shooting Modes | Macro, High Dynamic Range |
Camera Description | Rear, Front |
GPS Geotagging Functionality | True |
Network Connectivity Technology | Wi-Fi, Infrared, USB, NFC, Bluetooth v5.3 |
Wireless Provider | Unlocked for All Carriers |
Cellular Technology | 5G |
Display Type | 3D Curved AMOLED |
Screen Size Unit of Measure | 6.67 Inches |
Maximum Display Resolution | 2712 x 1220 Pixels |
Refresh Rate | 120 Hz |
Resolution | 12 – 15.9 mp |
Battery Power | 5000 |
Battery Capacity | 5000 Milliamp Hours |
Battery Types | Lithium-Polymer |
Item Weight Unit of Measure | 205 Grams |
Item Dimensions | 16.1 x 0.9 x 7.4 Centimeters |
About this item
- Display: 6.67 Inches; 120 Hz 3D Curved AMOLED 1.5K Display with Corning Gorilla Glass Victus; Resolution: 2712 x 1220 Pixels; Dolby Vision, Adaptive HDR 10+, 68.7billion colors, 1800nits Peak Brightness
- Processor:Mediatek Dimensity 7200-Ultra Octa-core Processor (Based 4nm Architecture) ; Up to 2.8 GHz;
- Camera: 200MP Main Camera with Samsung ISOCELL HP3 sensor (OIS + EIS supported), 8MP Ultrawide and 2MP Macro | 16MP Front (Selfie) Camera; 7P lens, Dual LED Flash
- Battery & Charging: 120W HyperCharge Fast-charging with 5000 mAh large battery | 120W Adapter In-box and Type-C Connectivity
- Memory, Storage & SIM: 12GB RAM | 512GB Storage | Dual SIM (nano+nano)