Tech Specs
Product Name | ASUS VivoBook 15 X1500EA-EJ3379WS |
Processor | 11th Gen, Intel Core i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz Turbo Boost, 2 cores) |
Color | Transparent Silver |
Operating System | Windows 11 Home |
Microsoft Office Version | Office Home and Student 2021 included |
Display | 15.6-inch FHD (1920 x 1080) Anti-glare display having 169 aspect ratio || 60Hz Refresh rate || 200nits Brightness |
Graphics Card | Shared Intel UHD Graphics |
Integrated GPU | Intel UHD Graphics |
Memory | 8GB DDR4 on board RAM expandable upto 16GB using 1x DDR4 SO-DIMM slot |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD (1920 x 1080) |
Color | Transparent Silver |
Length | 36.00 cms |
Height | 1.99 ~ 1.99 cm |
Depth | 23.50 cms |
Fingerprint Sensor | FingerPrint |
Bluetooth | Bluetooth 4.1 |
HDMI Port(s) | 1x HDMI 1.4 |
Web Camera | VGA camera |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Warranty | 1 year Global Warranty and Onsite Domestic Warranty from ASUS |
Software Included | MyASUS |
Keyboard | Chiclet Keyboard with Num-key |
Audio Technology / Speakers | Built-in speaker || Built-in microphone |
I/O Ports | 1x USB 3.2 Gen 1 Type-A || 1x USB 3.2 Gen 1 Type-C || 2x USB 2.0 Type-A || 1x HDMI 1.4 || 1x 3.5mm Combo Audio Jack || 1x DC-in |
Security | Fingerprint sensor || McAfee LiveSafe || Security Lock || Trusted Platform Module (Firmware TPM) |
Power | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Additional Features | |
Backlit | LED Backlit |
Color gamut | 45% NTSC color gamut |
Discrete/Share Graphics | Share |
Voice control | with Cortana support |
Expansion Slots | 1x DDR4 SO-DIMM slot || 1x M.2 2280 PCIe 3.0×4 || 1x STD 2.5” SATA HDD |
Disclaimer / Note | *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |