Specification
GPU | AMD Radeon™ RX 7600 XT Graphics CardAMD RDNA™ 3 Architecture |
Engine Clock |
|
Stream Processors | 2048 |
Compute Units | 32 CU |
Infinity Cache | 32MB |
Ray Accelerators | 32 |
AI Accelerator | 64 |
Memory Size/Bus | 16GB/128 bit GDDR6 |
Memory Clock | 18 Gbps Effective |
Displays | Maximum 4 Displays |
Resolution | HDMI™ 7680×4320DisplayPort 2.1 7680×4320 |
Interface | PCI-Express 4.0 x8 |
Output | 2x HDMI 2x DisplayPort |
BIOS Support | UEFI |
Game Index | 1080P Ultimate |
Sapphire Features |
|
AMD Features |
|
Cooler Type | 2 Fans |
Form Factor | 2.2 slot, ATX Dimension250(L)X 129.25(W)X 44.56 (H)mm |
Power Consumption | 192W Total Board Power |
OS | Linux®, Windows® 10, and Windows 11. 64-bit operating system required |
System Requirement |
|