Specifications :
MODEL NAME | MSI RTX 4070 Ti Super Gaming X Slim 16GB Graphics Card |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX™ 4070 SUPER |
INTERFACE | PCI Express® Gen 4 |
CORE CLOCKS | Extreme Performance: 2685 MHz (MSI Center) Boost: 2670 MHz |
CUDA® CORES | 8448 Units |
MEMORY SPEED | 21 Gbps |
MEMORY | 16GB GDDR6X |
MEMORY BUS | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a) HDMI™ x 1 (Supports 4K@120Hz HDR and 8K@60Hz HDR and Variable Refresh Rate (VRR) as specified in HDMI 2.1a) |
HDCP SUPPORT | Y |
POWER CONSUMPTION | 285W |
POWER CONNECTORS | 16-pin x 1 |
RECOMMENDED PSU | 700W |
CARD DIMENSION (MM) | 307 x 125 x 51 mm |
WEIGHT (CARD / PACKAGE) | 1094 g / 1676 g |
DIRECTX VERSION SUPPORT | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 |
MAXIMUM DISPLAYS | 4 |
G-SYNC® TECHNOLOGY | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 |
Warranty | 3 Years |
Datasheet: https://storage-asset.msi.com/datasheet/vga/global/GeForce-RTX-4070-Ti-SUPER-16G-GAMING-X-SLIM.pdf