Specifications
Product Info | |
?Family Brand | ENVY |
Appearance | |
Product Color | Turbo silver |
Product Design | Paint finish |
?Form Factor | All-in-One PC |
SUPPORTED OPERATING SYSTEMS | |
Operating System | Windows 11 Home Single Language in S mode |
Processors | |
Processor Generation | 12th Generation Intel® Core™ i9 processor |
Processor Name | Intel® Core™ i9-12900 (up to 5.1 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) |
Chipset | Intel® ADL H670 |
Processor Footnote | Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering, branding and/or naming is not a measurement of higher performance. Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Memory | |
Memory | 16 GB DDR5-4000 MHz RAM (2 x 8 GB) |
Memory Slots | 4 SODIMM |
Memory Note | Transfer rates up to 4000 MT/s. |
Storage | |
Hard Drive Description | 1 TB PCIe® NVMe™ TLC M.2 SSD |
Storage Type | SSD |
Cloud Service | 25 GB Dropbox storage for 12 months |
Display And Graphics | |
Display | 86.36 cm (34) diagonal, WUHD (5120 x 2160), IPS, three-sided micro-edge, anti-reflection, 500 nits, 98% DCI-P3 |
Graphics | NVIDIA® GeForce RTX™ 3060 (6 GB GDDR6 dedicated) |
Expansion Features | |
I/O Port Location | Rear |
Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 4 SuperSpeed USB Type-A 10Gbps signaling rate; 1 RJ-45; 1 headphone/microphone combo |
I/O Port Location | Side |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate (Battery Charging 1.2) |
External I/O Ports Footnote | For best results with HP Sleep and Charge, use a USB charging protocol standard cable or cable adapter with an external device. SuperSpeed USB 20Gbps is not available. |
Expansion Slots | 3 M.2 (2 for SSD, 1 for WLAN) |
Memory Card Device | HP 3-in-1 memory card reader |
Video Connectors | 1 HDMI; 3 DisplayPort™ |
MULTIMEDIA AND INPUT DEVICES | |
Audio Features | Audio by Bang & Olufsen; Dual 2 W speakers |
Keyboard | HP 915 Black Wireless Keyboard and Mouse combo |
CONNECTIVITY AND COMMUNICATIONS | |
Network Interface | Integrated 10/100/1000 GbE LAN |
Wireless | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit data rate) |
BATTERY AND POWER | |
Power Supply Type | 330 W 80 Plus Platinum certified power supply |
Security Management | |
Security Management | Kensington Security lock slot |
Software | |
Software Included | McAfee LiveSafe™ |
Software Footnote | Free 30 day subscription of McAfee LiveSafe service included. Internet access required and not included. Subscription required after expiration. |
Dimensions And Weight | Dimensions (W X D X H):81.72 x 22.3 x 36.84 cm |
Weight | 11.05 kg |
Warranty And Services | |
Warranty | 1 year (1/1/1) limited warranty includes 1 year of parts and labor. On-site repair. |
Warranty Footnote | Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Environmental | |
Energy Efficiency Compliance | EPEAT® registered |
Environmental | 15% post-consumer recycled plastic; Ocean-bound plastic |