FEATURES
• Housing type: Metal+Plastic
• Up to 1920×1080@30fps
• IH+265/H.265/H.264
• Min. illumination Color: 0.0008Lux@F1.6
• 2 Warm lights, Up to 20M
• Support tripwire and perimeter
• Built-in Mic, SD Card Slot, Reset Button
• Operating Conditions -40°C~60°C, 0~95% RH
• POE, IP66
Specifications
Model No. | I-HIE2PI-LC |
CAMERA | |
Image Sensor | 1/2.8” CMOS |
Signal System | PAL/NTSC |
Min. Illumination | Color: 0.0008Lux@ (F1.6, ACG ON), 0Lux with LED on |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | 120dB |
Angle Adjustment | Bracket, pan 0~360°, tilt 0~75°, roate 0~360° |
LENS | |
Lens Type | Fixed |
Focus | 2.8mm |
Lens Mount | M12 |
Aperture | F1.6, Fixed |
FOV | Horizontal field of view: 99.7° |
ILLUMINATOR | |
White LEDs/Warmlights | 2 |
COMPRESSION STANDARD | |
Video Compression | IH+265/H.265/H.264 |
Video Bit Rate | 32Kbps~6Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D |
Audio Bit Rate | 8K~48Kbps |
IMAGE | |
Max. Resolution | 1920×1080 |
Main Stream | PAL: 25fps (1920×1080, 1280×720, 704×576, 640×480) NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480) |
Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
OSD | 16×16, 32×32, 48×48, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions |
Privacy Mask | Yes, 4 regions |
Smart Defog | Yes |
FEATURE | |
Alarm Trigger | Motion Detection, Mask Alarm, IP Address Conflict |
Video Analytics | Tripwire, Perimeter |
NETWORK | |
Protocols | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, MULTICAST, IPV4, NTP, UDP, Telnet, ICMP, RTP, RTSP, UPnP |
Remote Connection | ≤7 |
Client | IH-VIEW |
Web Version | Web6 |
INTERFACE | |
Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | Mic in |
Reset Button | Yes |
On-board storage | Built-in MicroSD card slot, up to 512 GB |
GENERAL | |
Operating Conditions | -40°C~60°C, 0~95% RH |
Power Supply | DC 12V±25%, PoE (802.3af) |
Power Consumption | MAX: 6W (12V) MAX: 8W (PoE) |
Protection | IP66, Lightning protection, surge protection and voltage transient protection |
Dimensions | 116.6×83.7mm (4.59×3.30inch) |
Weight | Weight Metal+Plastic: 0.33Kg (0.73lb) |