SPECIFICATIONS | |
Case Specification | |
Dimensions | 425(L) x 190(W) x 462(H)mm |
Form Factor | ATX |
Materials | SGCC + Plastic |
Mainboard Support | ATX, Micro-ATX, Mini-ITX |
Front Access & Controls | USB 3.0 x 1, USB 2.0 x 2 Power, Reset, Audio/Mic |
Expansion & Drive Bays | |
Expansion Slots | 7 |
5.25″ | 0 |
3.5″/2.5″ (convertible) | 2 |
2.5″ | 2 |
Fans | |
Front | 2 x 120mm |
Top | 2 x 120mm |
Rear | 1 x 120mm |
Included Fan(s) | 1 x 120mm fan in rear 1 x 120mm fan in front & 1 x 120mm fan in rear (Korean Version) |
Radiator Support | |
Front | ≤ 240mm |
Rear | ≤ 120mm |
Clearance | |
Max GPU Length | ≤ 350mm |
Max CPU Height | ≤ 165mm |
PSU Support | ATX |
Miscellaneous | |
UPC | 0-761345-80014-3 (NX200) 0-761345-80024-2 (NX200 K) |
Net Weight | 3.44Kgs |
Gross Weight | 4.23Kgs |
Warranty | 1 year |