Hardware Specifications | ||
---|---|---|
CPU | CPU Model | Intel Celeron J4125 |
CPU Quantity | 1 | |
CPU Core | 4 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2.0 (base) / 2.7 (turbo) GHz | |
Hardware Encryption Engine | ||
Memory | System Memory | 2 GB DDR4 non-ECC |
Total Memory Slots | 1 | |
Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | |
Notes |
| |
Storage | Drive Bays | 2 |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive* | ||
Notes | “Compatible drive type” indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port | 2 |
USB 3.2 Gen 1 Port* | 2 | |
USB Copy | ||
Notes |
| |
Appearance | Size (Height x Width x Depth) | 165 mm x 108 mm x 232.2 mm |
Weight | 1.30 kg | |
Others | System Fan | 92 mm x 92 mm x 1 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 22 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 60 watts | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 14.69 watts (Access) 4.41 watts (HDD Hibernation) | |
British Thermal Unit | 50.09 BTU/hr (Access) 15.04 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 2-year hardware warranty, extendable to 4 years with Extended Warranty Plus | |
Notes |
| |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
|
DSM Specifications | ||
---|---|---|
Maximum Single Volume Size | 108 TB | |
Maximum Internal Volume Number | 64 | |
SSD TRIM | ||
Supported RAID Type |
| |
RAID Migration |
| |
Volume Expansion with Larger HDDs |
| |
Volume Expansion by Adding a HDD |
| |
Notes |
| |
Internal Drives |
| |
External Drives |
| |
File Protocol |
| |
Maximum Concurrent SMB/AFP/FTP Connections | 500 | |
Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 1,500 | |
Windows Access Control List (ACL) Integration | ||
NFS Kerberos Authentication | ||
Notes |
| |
Maximum Local User Accounts | 2,048 | |
Maximum Local Groups | 256 | |
Maximum Shared Folder | 256 | |
Maximum Shared Folder Sync Tasks | 8 | |
Hybrid Share Folder Number | 10 | |
Folder and Package Backup | ||
Entire System Backup | ||
Notes | Full-system backup requires DSM 7.2 or later. | |
Synology High Availability | ||
Syslog Events per Second | 800 | |
Supported Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
Supported Browsers |
| |
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
Add-on Packages view the complete package list | ||
Antivirus by McAfee (Trial) | ||
Suggested Concurrent Users | 100 | |
Notes |
| |
Download Station | Maximum Concurrent Download Tasks | 80 |
Maximum iSCSI Target Number | 128 | |
Maximum LUN | 256 | |
LUN Clone/Snapshot, Windows ODX | ||
Free Email Accounts | 5 (Additional accounts require purchase of licenses) | |
Suggested Maximum Users | 500 | |
Suggested Concurrent Users | 100 | |
Maximum Server Performance | 1,224,000 emails per day, approx. 37GB | |
Notes |
| |
DLNA Compliance | ||
Facial Recognition | ||
Object Recognition | ||
Notes | Object recognition requires an upgrade of memory capacity to a minimum of 4 GB. | |
Maximum Snapshots per Shared Folder | 1,024 | |
Maximum of System Snapshots | 65,536 | |
Default Licenses | 2 (Additional cameras require purchase of licenses) | |
Suggested Maximum IP Cameras and Total FPS (H.264) |
| |
Suggested Maximum IP Cameras and Total FPS (H.265) |
| |
Notes |
| |
Recommended Number of Concurrent Sync Clients | 350 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Recommended Number of Hosted Files | 5,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Notes |
| |
Suggested Maximum Users | 1,500 | |
Suggested Concurrent Users | 600 | |
Notes |
| |
Recommended Virtual Machine Instances | 2 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | 2 (including 1 Free Li |