Hardware Specifications | ||
---|---|---|
CPU | CPU Model | Realtek RTD1619B |
CPU Quantity | 1 | |
CPU Core | 4 | |
CPU Architecture | 64-bit | |
CPU Frequency | 1.7 GHz | |
Hardware Encryption Engine | ||
Memory | System Memory | 2 GB DDR4 non-ECC |
Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier’s product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. | |
Storage | Drive Bays | 2 |
Compatible Drive Type* (See all supported drives) |
| |
Hot Swappable Drive* | ||
Notes | “Compatible drive type” indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports | RJ-45 1GbE LAN Port | 1 |
USB 3.2 Gen 1 Port* | 3 | |
USB Copy | ||
Notes |
| |
Appearance | Size (Height x Width x Depth) | 165 mm x 108 mm x 232.7 mm |
Weight | 1.28 kg | |
Others | System Fan | 92 mm x 92 mm x 1 pcs |
Fan Speed Mode |
| |
Brightness Adjustable Front LED Indicators | ||
Power Recovery | ||
Noise Level* | 14.6 dB(A) | |
Scheduled Power On / Off | ||
Wake on LAN / WAN | ||
Power Supply Unit / Adapter | 60 watts | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption | 17.343 watts (Access) 4.08 watts (HDD Hibernation) | |
British Thermal Unit | 59.19 BTU/hr (Access) 13.92 BTU/hr (HDD Hibernation) | |
Notes |
| |
Temperature | Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
| |
Warranty | 2-year hardware warranty | |
Notes |
| |
Environment | RoHS Compliant | |
Packaging Content |
| |
Optional Accessories |
|
DSM Specifications | ||
---|---|---|
Maximum Single Volume Size | 108 TB | |
Maximum Internal Volume Number | 64 | |
SSD TRIM | ||
Supported RAID Type |
| |
RAID Migration |
| |
Volume Expansion with Larger HDDs |
| |
Volume Expansion by Adding a HDD |
| |
Notes |
| |
Internal Drives |
| |
External Drives |
| |
File Protocol |
| |
Maximum Concurrent SMB/AFP/FTP Connections | 200 | |
Windows Access Control List (ACL) Integration | ||
NFS Kerberos Authentication | ||
Notes | The testing standard was based on the maximum number of concurrent connections supported by this model. During the testing, 25% of the connections were used to transfer files concurrently. The transfer process guaranteed that the connections were not interrupted; the minimum transfer speed was not guaranteed. | |
Maximum Local User Accounts | 1,024 | |
Maximum Local Groups | 256 | |
Maximum Shared Folder | 256 | |
Maximum Shared Folder Sync Tasks | 4 | |
Hybrid Share Folder Number | 5 | |
Data & Folder Backup | ||
Syslog Events per Second | 400 | |
Supported Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
Supported Browsers |
| |
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
Add-on Packages view the complete package list | ||
Download Station | Maximum Concurrent Download Tasks | 80 |
Maximum iSCSI Target Number | 10 | |
Maximum LUN | 10 | |
LUN Clone/Snapshot, Windows ODX | ||
DLNA Compliance | ||
Facial Recognition | ||
Maximum Snapshots per Shared Folder | 256 | |
Maximum of System Snapshots | 4,096 | |
Default Licenses | 2 (Additional cameras require purchase of licenses) | |
Suggested Maximum IP Cameras and Total FPS (H.264) |
| |
Suggested Maximum IP Cameras and Total FPS (H.265) |
| |
Notes |
| |
Recommended Number of Concurrent Sync Clients | 200 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Recommended Number of Hosted Files | 500,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Notes |
| |
Suggested Maximum Users | 500 | |
Suggested Concurrent Users | 200 | |
Notes |
| |
Maximum Connections | 20 |