PRODUCT DETAILS
Closure Type | Buckle |
Human Interface Types | Touchscreen |
Water Resistance Level | Water Resistant |
Band Material Type | Fluoroelastomer |
Supported Application | Fitness Tracker, Sleep Monitor, Multisport Tracker, Heart Rate Monitor |
Clasp Type | Buckle |
Controller Type | Touch Control |
Case Material Type | Titanium |
Water Resistance Depth | 50 Metres |
Operating Systems | Wear Os |
Sport Type | Fitness |
Product Features | Sleep Monitor, Alarm Clock, Activity Tracker, Stress Tracking, Heart Rate Monitor |
RAM Memory Installed | 2 GB |
Memory Storage Capacity | 16 GB |
Display Type | AMOLED |
Screen Size Unit of Measure | 45 Millimetres |
Battery Power | 590 |
Battery Cell Type | Lithium Ion |
Battery Capacity | 590 |
Item Weight Unit of Measure | 47 Grams |
Item Dimensions | 45 x 45 x 11 Millimeters |
Compatible Devices | Smartphone |
Colour | Gray |
Shape | Round |
Style Name | Watch 5 Pro |
Band Color | Grey |
Brand Name | Samsung |
Wireless Compability | 802.11bgn |
Network Connectivity Technology | USB |
Cellular Technology | 4G LTE |
About this item
- Sleep Tracking: Know your sleep with our new and improved sleep tracking technology. Plan your bedtime, detect snoring, understand and track your sleep.
- Body composition Analysis (BIA Measurement): Monitor everything from body fat percentage (BIA) to skeletal muscle weight. All the feedback you need to track your progress.
- Optical Heart Rate Sensor: Monitor your heart rate and track your cardiovascular health.
- Fitness Tracking: Every step counts. Your watch will automatically detect physical activity — counting your steps, calories, and even your routines. (supports over 90 exercises).
- Meet the Sapphire crystal display.Water-resistant, with a harder front display made with premium Sapphire Crystal that’s 1.6 times stronger against scratches.