









EarFun Air Pro 3 ANC Earbuds Bluetooth Wireless 2023 VGP Gold Award, Qualcomm aptX Adaptive Sound, Bluetooth 5.3
EarFun Air Pro 3 ANC Earbuds Bluetooth Wireless 2023 VGP Gold Award, Qualcomm aptX Adaptive Sound, Bluetooth 5.3
Rs. 8,999.00
Rs. 5,799.00
/


Secure Transaction

Free Delivery

Certified Shipping

Pro Customer Support
आपकी भुगतान जानकारी एन्क्रिप्टेड है और सुरक्षित तरीके से संसाधित की जाती है। हम क्रेडिट कार्ड विवरण संग्रहीत नहीं करते हैं और न ही आपकी क्रेडिट कार्ड जानकारी तक हमारी पहुँच है।

PRODUCT DETAILS
The EarFun Air Pro 3 is a premium set of in-ear, true wireless earbuds designed for audiophiles and active users alike. Equipped with Qualcomm's QCC3071 chipset, aptX Adaptive codec, Bluetooth 5.3, and 11mm wool dynamic drivers, they deliver exceptional sound quality. Featuring hybrid active noise cancellation (ANC) up to 43dB, six built-in mics with cVc 8.0, low-latency gaming mode, multipoint connection, and wireless charging, the Air Pro 3 is ideal for music, calls, and gaming. The included EarFun Audio App allows customization, while the IPX5 rating ensures water resistance for workouts and daily use.
Feature | Details |
---|---|
Brand | EarFun |
Model Name / Number | EarFun Air Pro 3 / TW500 |
Form Factor | In-Ear, True Wireless |
Available Colours | Navy Blue, Oat White, Pink, Silver Black |
Bluetooth Version | 5.3 |
Chipset | Qualcomm QCC3071 |
Codec Support | aptX Adaptive, SBC, AAC |
Noise Control | Hybrid Active Noise Cancellation (ANC) up to 43dB |
ANC Technology | QuietSmart 2.0 |
Microphones | 6 total (3 per earbud), with cVc 8.0 noise reduction |
Wind Noise Reduction | Yes (up to 90% cancellation) |
Driver Size | 11mm Wool Composite Dynamic Driver |
Latency (Game Mode) | 55ms (Low-Latency Mode) |
Multipoint Connection | Yes, up to 2 devices simultaneously |
Control Type | Touch (media, calls, noise control, Siri/voice assistant) |
Battery Life (Earbuds) | ~9 hours per charge (without ANC) |
Battery Life (With Case) | Up to 45 hours |
Fast Charging | 10 min charge = 2 hours use |
Charging Method | USB-C & Wireless Charging |
Water Resistance Level | IPX5 (sweat and water-resistant) |
App Support | EarFun Audio App (custom EQ, control noise cancellation, firmware updates) |
Frequency Response | Up to 96kHz |
Impedance | 4 Ohm (Navy Blue), 32 Ohm (Others) |
Included Components | Charging Case, USB-C Cable, 4 Ear Tips, User Manual |
Operating Distance | Up to 15 meters |
Dimensions |
3.92 x 9 x 11.38 cm (Navy Blue) , 6 x 5 x 3.1 cm(Oat White/pink/Silver Black) , |
Weight | 130 g (Navy Blue) , 52 g(Oat White / pink /Silver Black) |
Country of Origin | China |
Date First Available | 22 May 2023 |
Use Cases | Music, Calls, Gaming, Video Streaming, Workouts |
Manufacturer Warranty | 18 months (with replacements/refunds available) |
Manufacturer | Earfun Technology (HK) Limited: FLAT/RM A 9F, SILVERCORP INTERNATIONAL TOWER 707-713 NATHAN ROAD MONGKOK KL, HONG KONG; Contact us: service@myearfun.com |
Packer | Earfun Technology (HK) Limited: FLAT/RM A 9F, SILVERCORP INTERNATIONAL TOWER 707-713 NATHAN ROAD MONGKOK KL, HONG KONG; Contact us: service@myearfun.com |
Importer |
VALUECART PRIVATE LIMITED: FLAT No-4, G. S. TOWERS, OPPOSITE HYDE PARK, BIBWEWADI, PUNE, Pune, Maharashtra, 411037 , Contact us: service@myearfun.com |
Net Quantity | 1.00 count |
Generic Name |
EarFun Air Pro 3 , Wireless Earbuds |