LXINDIASKU: 9EW9RG56RG56FG3
LENOVO V15 (82C3A004IH)
LENOVO V15 (82C3A004IH)
Rs. 22,800.00
Rs. 19,915.25
/
LENOVO V15 (82C3A004IH)
Payment & Security
Your payment information is encrypted & processed securely. We do not store credit card details nor have access to your credit card information.
Features
Never surrender attitude
Reliable, durable and ready to handle anything. This laptop undergoes various tests to determine whether it can survive extreme conditions like operating temperature tests, humidity tests, altitude tests and more. It’s ready for whatever conditions you can put it through.Special attention to protection
While the TPM 2.0 encrypts important data and passwords.Stand out in style
Feather-light yet sturdy, this laptop is easy and stylish to carry around. Its elegant design and Texture as surface treatment on the exteriors gives it a sleek look with a bold design.Seamless connectivity all the way
Do you love multitasking? You’ll love the array of ports that come with this laptop! With USB 2.0, USB 3.1 Gen 1, HDMI 1.4b, 1x Card reader, you can enjoy connectivity with ease.Battery Life
A 6-hour battery life on a full charge gives you ample time to finish your tasksExperience flawless workflow
Get to work with a ‘never stop’ attitude with notebooks powered by Intel Celeron Processors and Intel UHD 600 Graphics. Also get a 15.6 inch laptop with Dolby Audio for a seamless audio video experience. To top that, you also get narrower frame around the display that increases your viewing area for greater comfort.Leaves a green footprint
Ensure that your laptop’s power consumption is in check while in low power modes with the help of ENERGY STAR 8.0 compliance, thus making it energy and cost efficient. Some of the other sustainability certifications include ErP Lot 3 certified and RoHS compliant.
Tech Specs |
|
Processor | Celeron N4020 |
Operating System | Windows 10 |
Display | 15.6" |
Battery | · Up to 6.0 hours* 38Wh (MM18) · Up to 8.5 hours* 45Wh (MM18) · Up to 11.4 hours** 38Wh (Video playback) · Up to 13.3 hours** 45Wh (Video playback) *For Intel® Core™ CPUs only: All battery life claims are approximate and based on results using the MobileMark® 2018 battery-life benchmark test. Actual battery life will vary and depends on many factors such as product configuration and usage, software use, wireless functionality, power management settings, and screen brightness. The maximum capacity of the battery will decrease with time and use.* *For Intel Celeron® / Pentium® CPUs only: *All battery life claims are approximate and based on continuous 1080p video playback on the latest update of Windows 10 (with 150 nits brightness and default volume level). Actual battery life will vary and depends on many factors such as product configuration and usage, software use, wireless functionality, power management settings, and screen brightness. The maximum capacity of the battery will decrease with time and use. |
Storage | 256GB |
Graphics | · Integrated Intel® UHDI · ntel® Iris® Xe · *Discrete NVIDIA® GeForce® MX350* *Available only with Intel® Core™ CPUs. |
Camera | · 0.3M* · 720p HD · Webcam privacy shutter *Available only with Intel® Core™ CPUs. |
Memory | 4GB |
Connectivity | · WLAN WiFi 6 802.11 AX · Bluetooth® 5.0 |
Security | · Trusted Platform Module (TPM) 2.0 firmware · Webcam privacy shutter · Kensington lock slot |
Audio | · 2 x 1.5W stereo speakers · Dolby Audio™ · Dual-array microphones |
Weight | Starting at 1.5kg / 3.3lbs |
Dimensions (H x W x D) | 19.9mm x 324.2mm x 215.2mm / 0.78" x 12.76" x 8.47" |
Ports/Slots | · USB-C 3.2 Gen 1 · USB-A 3.2 Gen 1 · USB-A 2.0 · HDMI · Headphone / mic combo · Kensington lock slot · Optional RJ45 |
Keyboard | Full-sized standard keyboard with Precision Touchpad |
Colors | · Black · Iron Gray* *Available only with Intel® Core™ CPUs. |
Country Of Origin | China |
Imported By |
Lenovo India Pvt Ltd,RBD Icon, Level, 2, Outer Ring Rd, Doddanekundi, Mahadevapura, Bengaluru, Karnataka 560037 |
Free shipping across India
Safe & Secure Checkout
Pro Customer Support